即时估价
我的房子值多少钱?
请输入您的邮编和房产类型,我们将基于您附近过去三年内英国土地注册局官方成交记录,为您提供即时估算。之后,再由当地专家为您提供准确的估值,完全免费。
- 1. 基于附近真实成交的即时区间
- 2. 当地专家致电为您细化
- 3. 免费、无义务的上门估价
伦敦市中心近期成交(W1U)
平均成交价
£4,850,000
57 销售
公寓
£4,850,000
55 销售
联排别墅
£7,500,000
1 销售
其他
£2,500,000
1 销售
| 地址 | 类型 | 日期 | 价格 |
|---|---|---|---|
| Wendover Court 4号公寓 Chiltern Street, W1U 7NS | 公寓 | 2026年8月 | £1,250,000 |
| Wendover Court 34号B座公寓 George Street, W1U 7DP | 公寓 | 2026年6月 | £1,360,000 |
| Wendover Court 34号C座公寓 George Street, W1U 7DP | 公寓 | 2026年6月 | £1,490,000 |
| Wendover Court 30号9号公寓 Blandford Street, W1U 4BY | 公寓 | 2026年5月 | £1,500,000 |
| Admiral Court 45号 Blandford Street 12号公寓, W1U 7HG | 公寓 | 2026年2月 | £770,000 |
| Wendover Court 74号公寓 Chiltern Street, W1U 7NX | 公寓 | 2026年1月 | £750,000 |
| Wendover Court 40号 Blandford Street 23号公寓, W1U 4ED | 公寓 | 2025年12月 | £640,000 |
| Wendover Court 30号 Blandford Street 58号公寓, W1U 4BY | 公寓 | 2025年12月 | £1,150,000 |
来源: 英国土地注册处成交价数据,过去3年,约1公里范围内. 包含英国土地注册处数据 © Crown copyright and database right.
